System Comparison
Treatment Type | Systems | Treatment Level | Treatment Capacity | Odour | Treatment Power Usage | Heaviest Module | Garbage Grinder | Plumbing | Disinfection Possibility |
---|---|---|---|---|---|---|---|---|---|
Vermifiltration | NF600TH | Advanced Primary | 640L | None | Zero | 120kg | Yes | Single/Double Pipe | None |
Vermifiltration | NF8000 | Advanced Primary | 1600L | None | Zero | 800kg | Yes | Double Pipe | None |
Vermifiltration | NF11000 | Secondary | 1600L | None | Zero | 800kg | Yes | Double Pipe | None |
Vermifiltration | NF12000 | Advanced Secondary | 1600L | None | Zero/Low | 800kg | Yes | Double Pipe | Yes |
AWWTS | EconoTreat VBB-C-2200 | Advanced Secondary | 2200L | Septic Tank | 1.3kWh | 3000kg | No | Single Pipe | Yes |
AWWTS | EconoTreat VBB-P-2000 | Advanced Secondary | 2000L | Septic Tank | 1.3kWh | 500kg | No | Single Pipe | Yes |
AWWTS | EconoTreat VBB-C-3000 | Advanced Secondary | 3000L | Septic Tank | 1.3kWh | 4000kg | No | Single Pipe | Yes |
Septic Tank | Concrete Septic Tank | Primary | 1/3 Tank Volume | Septic Odour | Zero | 3000kg | No | Single Pipe | No |
Septic Tank | Plastic Septic Tank | Primary | 1/3 Tank Volume | Septic Odour | Zero | 500kg | No | Single Pipe | No |
Makes use of bacteria such as earthworms to help filter organic material from wastewater. This simple, energy-efficient approach requires no power or outside input, and is a low-cost and high-efficiency solution.
However, nitrate reduction is not covered by vermifiltration systems. This is important to consider if nitrogen build up in a particular environment is a key concern. Otherwise it’s a solid non-odour choice.
Generally comprised of a primary chamber, aeration chamber and clarification chamber, our AWWTS is an ideal option to greatly reduce biochemical oxygen demand and total suspended solids.
Though septic odour will be present with this system, nitrate reduction can be achieved for all three options. All options will require a power output of at least 1.3kWh.
This system is suitable for domestic applications. Since no power output is required it can help contribute to lower utility costs for your home.
With a significant reduction in biochemical oxygen demand, total suspended solids (almost on par with AWWTS), as well as low odour emission, it’s an ideal option for building a more sustainable home.
Waterflow NZ offers two options under this system: concrete or plastic septic tanks.
Septic tanks are an affordable option, however, bear in mind that organic and inorganic molecules take a while to break down in this system.
Carefully consider your options and prioritise the factors that you value more.